Valves & Accessories
Andron’s 316 stainless steel ball valves offer exceptional value in standard design features, high quality surface finishes and overall quality. The standard quick disconnect clamp ends and 3 piece design offer a wide range of options in meeting design, industrial and sanitary applications. Other connections are available upon request.
Andron stocks a full size range of butterfly valves in 316 stainless steel with standard clamp end connections. They are available with viton, EPDM or silicone seat material. Other connections are available upon request.
More Info on Sanitary Ball and Butterfly Valves
Get A Quote
In addition to sanitary valves, Andron offers industrial ball valves in a variety of end connections including weld, flanged, threaded and socket weld.
Wide Array of Options
We offer a wide array of options for our valves including actuation (pneumatic and electric), solenoids, indicators, switches and other accessories.
Andron’s sight glasses are available in inline (Pyrex glass with acrylic safety shield) and cross styles. Plexiglass “end cap” sight glasses are also available. Standard alloys are 304 and 316L.
Additional Products
In addition to valves and accessories, Andron Stainless also offers these other product lines: Inoxpa Sanitary Pumps, domestic sanitary fittings, custom stainless steel sanitary fabrication, clamp fittings, stainless steel tubing, stainless steel sanitary strainers, sanitary valves, and sanitary stainless steel fittings.
See the complete list of available valve sizes, alloys, and finishes below.
AC162 Inline Sight Glass Assembly - AC162
Size | A | B | Weight |
1" | 2.500" | 2.500" | 4.00 |
1.5" | 2.500" | 2.500" | 7.00 |
2" | 2.500" | 2.500" | 11.00 |
3" | 4.000" | 4.000" | 21.00 |
4" | 4.000" | 4.000" | 33.00 |
AC54SMP Cross-Type Sight Glass - AC54SMP
Size | A | B | C | D | Weight |
1.5" | 4.625" | 5.500" | 1.375" | 2.750" | 2.00 |
2" | 5.125" | 7.000" | 1.625" | 3.500" | 3.00 |
2.5" | 5.625" | 7.000" | 1.875" | 3.500" | 3.50 |
3" | 6.125" | 7.500" | 2.625" | 3.750" | 5.00 |
4" | 7.375" | 9.000" | 2.625" | 4.500" | 8.50 |
AC80 Manual Butterfly Valve - AC80
Size | A | B | C | Weight |
1" | 0.870" | 3.504" | 1.752" | 2.45 |
1.5" | 1.370" | 3.504" | 1.752" | 4.25 |
2" | 1.870" | 3.748" | 1.874" | 4.90 |
2.5" | 2.370" | 3.812" | 1.906" | 4.90 |
3" | 2.843" | 4.056" | 2.028" | 6.55 |
4" | 3.843" | 4.056" | 2.028" | 12.20 |
6" | 5.782" | 6.000" | 3.000" | 22.00 |
Part Codes:
All info contained herein is accurate to the best of our knowledge. All info is subject to change without notice. To confirm dimensions, please contact one of our Andron sales representatives.
Size | A | B | C | Weight |
.5" | 4.331" | 3.500" | 2.791" | 1.40 |
.75" | 4.331" | 4.000" | 2.890" | 1.65 |
1" | 5.315" | 4.500" | 3.311" | 3.15 |
1.5" | 6.496" | 5.500" | 4.311" | 6.00 |
2" | 6.496" | 6.252" | 4.681" | 9.20 |
2.5" | 9.055" | 7.000" | 5.252" | 24.30 |
3" | 11.811" | 9.000" | 6.299" | 34.90 |
4" | 11.811" | 9.500" | 6.897" | 61.00 |
Part Codes:
All info contained herein is accurate to the best of our knowledge. All info is subject to change without notice. To confirm dimensions, please contact one of our Andron sales representatives.
A45HC Check Valve - B45MP
Size | A | Weight |
0.5" | 5.000" | 2.00 |
0.75" | 5.000" | 2.00 |
1" | 5.000" | 3.00 |
1.5" | 5.000" | 3.00 |
2" | 5.000" | 4.00 |
2.5" | 6.000" | 6.00 |
3" | 6.000" | 8.00 |
4" | 6.000" | 10.50 |
Part Codes:
All info contained herein is accurate to the best of our knowledge. All info is subject to change without notice. To confirm dimensions, please contact one of our Andron sales representatives.