Q-Line Fittings
Andron’s Q-line fittings which are similar to the clamp fittings create a quick clamp union for instant assembly or disassembly of secure, leak proof connections. With a gasket in place between the two ferrule ends, a clamp is secured around this joint to complete the connection. This can be performed without the use of tools when using the wing nut style clamp. This line is often preferred to the clamp line as the ferrules are heavier duty construction. Andron’s machined parts are manufactured from bar stock or plate and are not made from castings.
In addition to Q-line fittings, Andron Stainless also offers these other product lines: Inoxpa Sanitary Pumps, domestic sanitary fittings, custom stainless steel sanitary fabrication, stainless steel tubing, stainless steel sanitary strainers, sanitary valves, and sanitary stainless steel fittings.
Choose from each product below to see the complete list of available clamp fitting sizes, alloys, and finishes.
NOTE: Q-Line fittings use AY13IS I-Line clamps.
Size Range:
|
1" to 4" |
Alloys: |
T316L
(Please contact us for information about exotic alloys)
|
Finish: |
- #7 Polish 180 grit ID/150 grit OD
- #5 Polish 150 grit OD
- #3 Polish 180 grit ID
- #1 Unpolished ID/OD
- Machined parts will carry the #7 Polish ID/OD finish.
|
|
 |
AQ2SX Long Radius 90° Elbow
Size | A | R | Weight |
1.0" | 1.000" | 1.500" | 0.77 |
1.5" | 1.500" | 2.250" | 0.70 |
2.0" | 2.000" | 3.000" | 1.27 |
2.5" | 2.500" | 3.750" | 2.23 |
3.0" | 3.000" | 4.500" | 3.07 |
4.0" | 4.000" | 6.000" | 5.11 |
Part Codes:
AQ2SX6710, AQ2SX6715, AQ2SX6720, AQ2SX6725, AQ2SX6730, AQ2SX6740
Size | A | B | Weight |
1.0" | 2.407" | 4.814" | 1.00 |
1.5" | 2.822" | 5.644" | 0.90 |
2.0" | 3.813" | 7.626" | 1.66 |
2.5" | 3.938" | 7.876" | 2.79 |
3.0" | 4.188" | 8.376" | 3.64 |
4.0" | 4.875" | 9.750" | 5.40 |
Part Codes:
AQ76710, AQ76715, AQ76720, AQ76725, AQ76730, AQ76740
Size | A | B | Weight |
1.0" & 1.5" | 0.350" | 1.986" | 0.27 |
2.0" | 0.491" | 2.648" | 0.57 |
2.5" | 0.500" | 3.307" | 0.95 |
3.0" | 0.580" | 3.870" | 1.45 |
4.0" | 0.625" | 4.870" | 2.87 |
Part Codes:
AQ16615, AQ16620, AQ16625, AQ16630, AQ16640
Size | A | B | C | Weight |
1.0" | 0.532" | 1.000" | 0.870" | 0.25 |
1.5" | 0.572" | 1.500" | 1.370" | 0.15 |
2.0" | 0.813" | 2.000" | 1.870" | 0.30 |
2.5" | 0.938" | 2.500" | 2.370" | 0.60 |
3.0" | 0.938" | 3.000" | 2.870" | 0.80 |
4.0" | 1.000" | 4.000" | 3.834" | 1.00 |
Part Codes:
AQ14X610, AQ14X615, AQ14X620, AQ14X625, AQ14X630, AQ14X640
Size | A | Weight |
1.5" X 1.0" | 3.104" | 0.54 |
2.0" X 1.0" | 5.345" | 0.91 |
2.0" X 1.5" | 3.385" | 0.67 |
2.5" X 1.0" | 7.470" | 1.50 |
2.5" X 1.5" | 5.510" | 1.27 |
2.5" X 2.0" | 3.751" | 1.19 |
3.0" X 1.0" | 9.470" | 2.05 |
3.0" X 1.5" | 7.510" | 1.81 |
3.0" X 2.0" | 5.751" | 1.74 |
3.0" X 2.5" | 3.876" | 1.75 |
4.0" X 1.0" | 13.532" | 3.21 |
4.0" X 1.5" | 11.572" | 3.01 |
4.0" X 2.0" | 9.813" | 2.90 |
4.0" x 2.5" | 7.938" | 2.94 |
4.0" X 3.0" | 5.938" | 2.80 |
Part Codes:
AQ31671510, AQ31672010, AQ31672015, AQ31672510, AQ31672515, AQ31672520, AQ31673010, AQ31673015, AQ31673020, AQ31673025, AQ31674010, AQ31674015, AQ31674020, AQ31674025, AQ31674030
Size | B | Weight |
1.5" X 1.0" | 3.104" | 0.54 |
2.0" X 1.0" | 5.345" | 0.91 |
2.0" X 1.5" | 3.385" | 0.67 |
2.5" X 1.0" | 7.470" | 1.50 |
2.5" X 1.5" | 5.510" | 1.27 |
2.5" X 2.0" | 3.751" | 1.19 |
3.0" X 1.0" | 9.470" | 2.05 |
3.0" X 1.5" | 7.510" | 1.81 |
3.0" X 2.0" | 5.751" | 1.74 |
3.0" X 2.5" | 3.876" | 1.75 |
4.0" X 1.0" | 13.532" | 3.21 |
4.0" X 1.5" | 11.572" | 3.01 |
4.0" X 2.0" | 9.813" | 2.94 |
4.0" X 2.5" | 7.938" | 2.90 |
4.0" X 3.0" | 5.938" | 2.80 |
Part Codes:
AQ32671510, AQ32672010, AQ32672015, AQ32672510, AQ32672515, AQ32672520, AQ32673010, AQ32673015, AQ32673020, AQ32673025, AQ32674010, AQ32674015, AQ32674020, AQ32674025, AQ32674030