Eye-Line Fittings
Andron’s Eye-Line fittings are designed to provide a rigid joint and leak tight connection. Eye-Line fittings provide the same benefits as the clamp fittings with the speed of installation and quick disconnect of components.
In addition to eye line fittings, Andron Stainless also offers these other product lines: Inoxpa Sanitary Pumps, domestic sanitary fittings, custom stainless steel sanitary fabrication, clamp fittings, stainless steel tubing, stainless steel sanitary strainers, sanitary valves, and sanitary stainless steel fittings.
See below the complete list of available Eye-Line fitting sizes, alloys, and finishes.
Categories
- Ferrules & Caps
- Tees & Crosses
- See All
Size Range:
|
1" to 8" |
Alloys: |
T304L / T316L
|
Finish: |
- #7 Polish 180 grit ID/150 grit OD
|
|
 |
Size | A | Weight |
1.0" | 2.060" | 0.50 |
1.5" | 2.060" | 0.50 |
2.0" | 2.780" | 0.75 |
2.5" | 3.460" | 0.80 |
3.0" | 3.990" | 1.00 |
4.0" | 4.980" | 1.30 |
Part Codes:
AY13IS415, AY13IS420, AY13IS425, AY13IS430, AY13IS440, AY13IS460, AY13IS480
AY14AHR Rubber Hose Adapter - AY14AHR
Size | A | B | C | Weight |
1.0" | 1.812" | 1.000" | 0.870" | 0.40 |
1.5" | 1.937" | 1.500" | 1.370" | 0.20 |
2.0" | 2.125" | 2.000" | 1.870" | 0.60 |
2.5" | 2.437" | 2.500" | 2.370" | 0.80 |
3.0" | 2.687" | 3.000" | 2.870" | 1.00 |
4.0" | 3.687" | 4.000" | 3.834" | 1.30 |
Part Codes:
AY14AHR410, AY14AHR415, AY14AHR420, AY14AHR425, AY14AHR430, AY14AHR440, AY14AHR610, AY14AHR615, AY14AHR620, AY14AHR625, AY14AHR630, AY14AHR640
AY14AHT Tygon Hose Adapter - AY14AHT
Size | A | B | C | Weight |
1.0" | 4.062" | 1.000" | 0.870" | 0.10 |
1.5" | 4.281" | 1.500" | 1.370" | 0.10 |
2.0" | 4.500" | 2.000" | 1.870" | 0.50 |
2.5" | 4.812" | 2.500" | 2.370" | 0.70 |
3.0" | 5.072" | 3.000" | 2.870" | 0.90 |
4.0" | 5.187" | 4.000" | 3.843" | 1.20 |
Part Codes:
AY14AHT4710, AY14AHT4715, AY14AHT4720, AY14AHT4725, AY14AHT4730, AY14AHT4740, AY14AHT6710, AY14AHT6715, AY14AHT6720, AY14AHT6725, AY14AHT6730, AY14AHT6740
AY14WI Short Weld Ferrule - AY14WI
Size | A | B | C | Weight |
1.0" | 0.593" | 1.000" | 0.870" | 0.24 |
1.5" | 0.593" | 1.500" | 1.370" | 0.18 |
2.0" | 0.781" | 2.000" | 1.870" | 0.30 |
2.5" | 0.843" | 2.500" | 2.370" | 0.60 |
3.0" | 0.906" | 3.000" | 2.870" | 0.80 |
4.0" | 1.031" | 4.000" | 3.834" | 1.00 |
6.0" | 0.843" | 6.000" | 5.781" | 2.80 |
Part Codes:
AY14WI410, AY14WI415, AY14WI420, AY14WI425, AY14WI430, AY14WI440, AY14WI460, AY14WI480, AY14WI610, AY14WI615, AY14WI620, AY14WI625, AY14WI630, AY14WI640, AY14WI660, AY14WI680
AY14WLI Long Weld Ferrule - AY14WLI
Size | A | B | C | Weight |
1.0" | 1.562" | 1.00" | .870" | .25 |
1.5" | 1.843" | 1.500" | 1.370" | .25 |
2.0" | 2.062" | 2.000" | 1.870" | .40 |
2.5" | 2.187" | 2.500" | 2.370" | .65 |
3.0" | 2.375" | 3.000" | 2.870" | .90 |
4.0" | 2.687" | 4.000" | 3.834" | 1.10 |
Part Codes:
AY14WLI410, AY14WLI415, AY14WLI420, AY14WLI425, AY14WLI430, AY14WLI440, AY14WLI460, AY14WLI480, AY14WLI610, AY14WLI615, AY14WLI620, AY14WLI625, AY14WLI630, AY14WLI640, AY14WLI660, AY14WLI680
AY15AHR Rubber Hose Adapter - AY15AHR
Size | A | B | C | Weight |
1.0" | 2.000" | 1.000" | 0.870" | .40 |
1.5" | 2.125" | 1.500" | 1.370" | .20 |
2.0" | 2.375" | 2.000" | 1.870" | .60 |
2.5" | 2.750" | 2.500" | 2.370" | .80 |
3.0" | 3.000" | 3.000" | 2.870" | 1.00 |
4.0" | 4.000" | 4.000" | 3.834" | 1.20 |
Part Codes:
AY15AHR410, AY15AHR415, AY15AHR420, AY15AHR425, AY15AHR430, AY15AHR440, AY15AHR610, AY15AHR615, AY15AHR620, AY15AHR625, AY15AHR630, AY15AHR640
AY15AHT Tygon Hose Adapter - AY15AHT
Size | A | B | C | Weight |
1.0" | 4.250" | 1.000" | 0.870" | 0.30 |
1.5" | 4.468" | 1.500" | 1.370" | 0.30 |
2.0" | 4.750" | 2.000" | 1.870" | 0.50 |
2.5" | 5.125" | 2.500" | 2.370" | 0.70 |
3.0" | 5.375" | 3.000" | 2.870" | 0.90 |
4.0" | 5.500" | 4.000" | 3.843" | 1.20 |
Part Codes:
AY15AHT4710, AY15AHT4715, AY15AHT4720, AY15AHT4725, AY15AHT4730, AY14AHT4740, AY14AHT6710, AY14AHT6715, AY14AHT6720, AY15AHT6725, AY15AHT6730, AY15AHT6740
AY15WI Short Weld Ferrule - AY15WI
Size | A | B | C | Weight |
1.0" | 0.781" | 1.000" | 0.870" | 0.32 |
1.5" | 0.937" | 1.500" | 1.370" | 0.32 |
2.0" | 1.031" | 2.000" | 1.870" | 0.40 |
2.5" | 1.156" | 2.500" | 2.370" | 0.60 |
3.0" | 1.218" | 3.000" | 2.870" | 0.80 |
4.0" | 1.343" | 4.000" | 3.834" | 1.00 |
6.0" | 1.000" | 6.000" | 5.781" | 2.80 |
Part Codes:
AY15WI410, AY15WI415, AY15WI420, AY15WI425, AY15WI430, AY15WI440, AY15WI460, AY15WI480, AY15WI610, AY15WI615, AY15WI620, AY15WI625, AY15WI630, AY15WI640, AY15WI660, AY15WI680
AY15WLI Long Weld Ferrule - AY15WLI
Size | A | B | C | Weight |
1.0" | 1.750" | 1.000" | 0.870" | 0.25 |
1.5" | 1.843" | 1.500" | 1.370" | 0.10 |
2.0" | 2.312" | 2.000" | 1.870" | 0.40 |
2.5" | 2.500" | 2.500" | 2.370" | 0.65 |
3.0" | 2.687" | 3.000" | 2.870" | 0.90 |
4.0" | 3.000" | 4.000" | 3.834" | 1.20 |
Part Codes:
AY15WLI410, AY15WLI415, AY15WLI420, AY15WLI425, AY15WLI430, AY15WLI440, AY15WLI460, AY15WLI480, AY15WLI610, AY15WLI615, AY15WLI620, AY15WLI625, AY15WLI630, AY15WLI640, AY15WLI660, AY15WLI680
AY16AI14 Cap (Male) - AY16AI14
Size | A | Weight |
1.0" | 1.995" | 0.40 |
1.5" | 1.995" | 0.40 |
2.0" | 2.640" | 0.65 |
2.5" | 3.307" | 0.85 |
3.0" | 3.870" | 1.60 |
4.0" | 4.870" | 2.75 |
6.0" | 7.495" | 3.95 |
Part Codes:
AY16AI14I410, AY16AI14I415, AY16AI14I420, AY16AI14I425, AY16AI14I430, AY16AI14I440, AY16AI14I460, AY16AI14I610, AY16AI14I615, AY16AI14I620, AY16AI14I625, AY16AI14I630, AY16AI14I640, AY16AI14I660
AY16AI15 Cap (Female) - AY16AI15
Size | A | Weight |
1.0" | 1.995" | 0.40 |
1.5" | 1.995" | 0.40 |
2.0" | 2.640" | 0.65 |
2.5" | 3.307" | 0.85 |
3.0" | 3.870" | 1.60 |
4.0" | 4.870" | 2.75 |
6.0" | 7.495" | 3.95 |
Part Codes:
AY16AI15I410, AY16AI15I415, AY16AI15I420, AY16AI15I425, AY16AI15I430, AY16AI15I440, AY16AI15I460, AY16AI15I610, AY16AI15I615, AY16AI15I620, AY16AI15I625, AY16AI15I630, AY16AI15I640, AY16AI15I660
AY2CI Long Radius 90° Elbow - 2CI
Size | A | Weight |
1.0" | 2.281" | 0.76 |
1.5" | 3.031" | 0.60 |
2.0" | 4.032" | 1.30 |
2.5" | 4.906" | 2.06 |
3.0" | 5.719" | 2.76 |
4.0" | 7.344" | 4.95 |
6.0" | 10.000" | 13.44 |
Part Codes:
AY2CI4710, AY2CI4715, AY2CI4720, AY2CI4725, AY2CI4730, AY2CI4740, AY2CI4760, AY2CI6710, AY2CI6715, AY2CI6720, AY2CI6725, AY2CI6730, AY2CI6740, AY2CI6760
AY2EI Long Radius 90° Elbow - 2EI
Size | A | Weight |
1.0" | 2.093" | 0.61 |
1.5" | 2.843" | 0.64 |
2.0" | 3.772" | 1.17 |
2.5" | 4.594" | 1.95 |
3.0" | 5.407" | 2.63 |
4.0" | 7.032" | 4.84 |
6.0" | 9.812" | 13.15 |
Part Codes:
AY2EI4710, AY2EI4715, AY2EI4720, AY2EI4725, AY2EI4730, AY2EI4740, AY2EI4760, AY2EI6710, AY2EI6715, AY2EI6720, AY2EI6725, AY2EI6730, AY2EI6740, AY2EI6760
AY2FI Long Radius 90° Elbow - 2FI
Size | A | B | Weight |
1.0" | 2.281" | 2.093" | 0.69 |
1.5" | 3.031" | 2.843" | 0.62 |
2.0" | 4.032" | 3.772" | 1.23 |
2.5" | 4.906" | 4.594" | 2.00 |
3.0" | 5.719" | 5.407" | 2.70 |
4.0" | 7.344" | 7.032" | 4.89 |
6.0" | 10.000" | 9.812" | 13.29 |
Part Codes:
AY2FI4710, AY2FI4715, AY2FI4720, AY2FI4725, AY2FI4730, AY2FI4740, AY2FI4760, AY2FI6710, AY2FI6715, AY2FI6720, AY2FI6725, AY2FI6730, AY2FI6740, AY2FI6760
AY2HI Long Radius 45° Elbow - 2HI
Size | A | Weight |
1.0" | 1.214" | 0.55 |
1.5" | 1.525" | 0.49 |
2.0" | 2.015" | 0.90 |
2.5" | 2.397" | 1.54 |
3.0" | 2.771" | 2.03 |
4.0" | 3.517" | 3.47 |
6.0" | 4.540" | 9.17 |
Part Codes:
AY2HI4710, AY2HI4715, AY2HI4720, AY2HI4725, AY2HI4730, AY2HI4740, AY2HI4760, AY2HI6710, AY2HI6715, AY2HI6720, AY2HI6725, AY2HI6730, AY2HI6740, AY2HI6760
AY2KI Long Radius 45° Elbow - 2KI
Size | A | Weight |
1.0" | 1.402" | 0.70 |
1.5" | 1.713" | 0.46 |
2.0" | 2.275" | 1.04 |
2.5" | 2.709" | 1.64 |
3.0" | 3.083" | 2.16 |
4.0" | 3.829" | 3.58 |
6.0" | 4.728" | 9.47 |
Part Codes:
AY2KI4710, AY2KI4715, AY2KI4720, AY2KI4725, AY2KI4730, AY2KI4740, AY2KI4760, AY2KI6710, AY2KI6715, AY2KI6720, AY2KI6725, AY2KI6730, AY2KI6740, AY2KI6760
AY2PI Long Radius 45° Elbow - 2PI
Size | A | B | Weight |
1.0" | 1.402" | 1.214" | 0.62 |
1.5" | 1.713" | 1.525" | 0.47 |
2.0" | 2.275" | 2.015" | 0.97 |
2.5" | 2.709" | 2.397" | 1.59 |
3.0" | 3.083" | 2.771" | 2.10 |
4.0" | 3.829" | 3.517" | 3.53 |
6.0" | 4.728" | 4.540" | 9.32 |
Part Codes:
AY2PI4710, AY2PI4715, AY2PI4720, AY2PI4725, AY2PI4730, AY2PI4740, AY2PI4760, AY2PI6710, AY2PI6715, AY2PI6720, AY2PI6725, AY2PI6730, AY2PI6740, AY2PI6760
Size | A | B | C | Weight |
1.0" | 2.468" | 2.656" | 5.312" | 1.15 |
1.5" | 2.843" | 3.031" | 6.062" | 0.97 |
2.0" | 3.772" | 4.032" | 8.064" | 1.96 |
2.5" | 3.844" | 4.156" | 8.312" | 2.84 |
3.0" | 4.157" | 4.469" | 8.938" | 3.61 |
4.0" | 4.907" | 5.219" | 10.438" | 5.91 |
6.0" | 5.812" | 6.000" | 12.000" | 14.42 |
Part Codes:
AY7AI4710, AY7AI4715, AY7AI4720, AY7AI4725, AY7AI4730, AY7AI4740, AY7AI4760, AY7AI6710, AY7AI6715, AY7AI6720, AY7AI6725, AY7AI6730, AY7AI6740, AY7AI6760
Size | A | B | C | Weight |
1.0" | 2.656" | 2.468" | 5.124" | 1.15 |
1.5" | 3.031" | 2.843" | 5.874" | 0.97 |
2.0" | 4.032" | 3.772" | 7.804" | 1.96 |
2.5" | 4.156" | 3.844" | 8.000" | 2.84 |
3.0" | 4.469" | 4.157" | 8.626" | 3.61 |
4.0" | 5.219" | 4.907" | 10.126" | 5.91 |
6.0" | 6.000" | 5.812" | 11.812" | 14.42 |
Part Codes:
AY7BI4710, AY7BI4715, AY7BI4720, AY7BI4725, AY7BI4730, AY7BI4740, AY7BI4760, AY7BI6710, AY7BI6715, AY7BI6720, AY7BI6725, AY7BI6730, AY7BI6740, AY7BI6760
Size | A | B | C | Weight |
1.0" | 2.656" | 2.468" | 4.936" | 1.15 |
1.5" | 3.031" | 2.843" | 5.686" | 0.97 |
2.0" | 4.032" | 3.772" | 7.544" | 1.96 |
2.5" | 4.156" | 3.844" | 7.688" | 2.84 |
3.0" | 4.469" | 4.157" | 8.314" | 3.61 |
4.0" | 5.219" | 4.907" | 9.814" | 5.91 |
6.0" | 6.000" | 5.812" | 11.624" | 14.42 |
Part Codes:
AY7EI4710, AY7EI4715, AY7EI4720, AY7EI4725, AY7EI4730, AY7EI4740, AY7EI4760, AY7EI6710, AY7EI6715, AY7EI6720, AY7EI6725, AY7EI6730, AY7EI6740, AY7EI6760
Size | A | B | C | Weight |
1.0" | 2.468" | 4.936" | 1.00 | |
1.5" | 2.843" | 5.686" | 1.00 | |
2.0" | 3.772" | 7.544" | 1.83 | |
2.5" | 3.844" | 7.688" | 2.73 | |
3.0" | 4.157" | 8.314" | 3.49 | |
4.0" | 4.907" | 9.814" | 5.80 | |
6.0" | 5.812" | 11.624" | 14.12 | |
Part Codes:
AY7HI4710, AY7HI4715, AY7HI4720, AY7HI4725, AY7HI4730, AY7HI4740, AY7HI4760, AY7HI6710, AY7HI6715, AY7HI6720, AY7HI6725, AY7HI6730, AY7HI6740, AY7HI6760
Size | A | B | Weight |
1.0" | 2.656" | 5.312" | 1.22 |
1.5" | 3.031" | 6.062" | 0.95 |
2.0" | 4.032" | 8.064" | 2.03 |
2.5" | 4.156" | 8.312" | 2.89 |
3.0" | 4.469" | 8.938" | 3.67 |
4.0" | 5.219" | 10.438" | 5.97 |
6.0" | 6.000" | 12.000" | 14.56 |
Part Codes:
AY7I4710, AY7I4715, AY7I4720, AY7I4725, AY7I4730, AY7I4740, AY7I4760, AY7I6710, AY7I6715, AY7I6720, AY7I6725, AY7I6730, AY7I6740, AY7I6760
Size | A | B | Weight |
1.0" | 2.656" | 5.312" | 1.61 |
1.5" | 3.031" | 6.062" | 1.21 |
2.0" | 4.032" | 8.064" | 2.61 |
2.5" | 4.156" | 8.312" | 3.71 |
3.0" | 4.469" | 8.938" | 4.69 |
4.0" | 5.219" | 10.438" | 7.48 |
6.0" | 6.000" | 12.000" | 17.99 |
Part Codes:
AY9I4710, AY9I4715, AY9I4720, AY9I4725, AY9I4730, AY9I4740, AY9I6710, AY9I6715, AY9I6720, AY9I6725, AY9I6730, AY9I6740